AUDITOR'S REPORT - 2010-2011We have audited the attached Balance Sheet of SOMSAR SRI RAMAKRISHNA SEVA MANDIRA as at 31st March 2011, and the Income & Expenditure Account for the year ended on that date annexed thereto. These financial statements are the responsibilities of the Management. Our responsibility is to express opinion on these financial statements based on our audit. We conducted the audit in accordance with the auditing standards generally accepted in India. These standards require that we plan and perform the audit to obtain reasonable assurance about whether the financial statements are free of material misstatement. An audit includes examining on a test basis, evidence supporting the amount and disclosure in the financial statements. An audit also includes assessing the accounting principles used and significant estimates made by the Management as well as evaluating the overall financial statement presentation. We believe that our audit provides a reasonable basis for our opinion. Further we report that : 1. We have obtained all the information and explanations, which to the best of our knowledge were necessary for the purpose of our audit. For SAMBHU N. DE & Co. Chartered Accountants Place : Kolkata |
||||||
| SOMSAR SRI RAMAKRISHNA SEVA MANDIR | ||||||
| Vill. & P.O.: Somsar, District: Bankura, West Bengal | ||||||
| receipts and payments Account for the year ended 31st March, 2011 |
| receipts | AMOUNT (Rs......p) |
AMOUNT (Rs.........p) |
payments | AMOUNT (Rs......p) |
AMOUNT (Rs.........p) |
|
| opening balance | purchase of RELIGIOUS books | 201.00 |
||||
| cash IN HAND | 350.29 |
TRAVELLING EXPENSES | 49,634.50 |
|||
| with a/c no.108359 | 3,18,597.54 |
Bank Charges | 338.00 |
|||
| with a/c no.115886 - GENERAL | 1,000.00 |
Conveyance | 15,850.00 |
|||
| with a/c no.115886 - F.C. | 1,06,453.77 |
ELECTRIC CHARGES | 36,069.00 |
|||
| bank of baroda | 5,949.09 |
4,32,350.69 |
PRINTING & STATIONARY | 52,045.50 |
||
| POSTAGE & STAMP | 8,520.00 |
|||||
| FOREIGN DONATION | 3,14,626.00 |
seva & celebration | 66,389.00 |
|||
| MONTHLY DONATION | 1,26,402.00 |
HONORARIUM | 1,28,585.00 |
|||
| GENERAL donation | 2,53,141.75 |
eX GRatIA PAYMENT | 13,325.00 |
|||
| BANK INTEREST ON SAVINGS (FC) | 3,393.00 |
SOCIETY REGISTRATION FEES | 375.00 |
|||
| pictorial biography | 8,315.00 |
TELEPHONE CHARGES | 21,816.00 |
|||
| RASABODH | 42,502.00 |
DONATION PAID | 445.00 |
|||
| CORPUS FUND DONATION | 3,00,000.00 |
MEDICAL EXPENSES | 773.00 |
|||
| VALUE ADD WORKSHOP & SEMINAR | 3,24,395.00 |
REPAIRING & MAINTENANCE | 24,644.00 |
|||
| BANK INTEREST ON INVESTMENT | 1,70,935.11 |
COMPUTER PROGRAMME EXP. | 38,374.00 |
|||
| BANK INTERSET ON SAVINGS | 11,502.00 |
VALUE ADDED WORKSHOP/SEMINAR | 2,69,854.00 |
|||
| PATIENT REGISTRATION FEE | 20,995.00 |
FOOD & FEEDING | 1,08,156.50 |
|||
| MEDICAL DONATION FUND | 14,122.00 |
MEDICAL PROGRAMME F.C. | 2,719.00 |
|||
| RELIGIOUS BOOKS | 2,774.00 |
POND maintenance | 30,303.00 |
|||
| SOMSAR KATHA FUND | 60,719.00 |
PURCHASE OF CD | 8,000.00 |
|||
| EDUCATION FUND | 71,302.00 |
FUEL | 3,984.00 |
|||
| MEMORANDUM LECTURE FUND | 3,401.00 |
thakur seva | 35,844.00 |
|||
| DONATION FOR DISPENSARY BUILDING | 2,25,000.00 |
VEG GARDEN & FLOWER expenses | 37,288.00 |
|||
| MA SARADA NARI KALYAN EXP | 9,070.00 |
|||||
| MA SARADA NARI KALYAN FUND | 11,045.00 |
clothing | 3,332.00 |
|||
| SOUVENIR FUND | 1,55,052.00 |
EDUCATION PROGRAMME | 1,02,204.00 |
|||
| COMPUTER TRAINING | 26,600.00 |
EDUCATION PROGRAMME F.C. | 52,010.00 |
|||
| CENTENARY VOLUME FUND | 10,230.00 |
FOUNDATION DAY | 1,75,087.00 |
|||
| CASSETTE FUND | 160.00 |
MEDICAL PROGRAMME | 86,434.00 |
|||
| C.D. FUND | 2,700.00 |
CEREMONY AND FESTIVAL | 4,000.00 |
|||
| MEMENTO FUND | 260.00 |
RENT,RATES, TAXES | 58,100.00 |
|||
| THAKUR PRANAMI FUND | 5,476.00 |
|||||
| LOAN AND ADVANCE | 10,81,183.00 |
|||||
| LOAN AND ADVANCE | 10,81,183.00 |
|||||
| ELECTRICAL EQUIPMENTS | 16,321.50 |
|||||
| WATER PUMP | 7,854.00 |
|||||
| KITCHEN APPLIANCES | 4,712.00 |
|||||
| WEBSITE AND COMPUTER | 43,743.00 |
|||||
| INVESTMENTS | 4,70,935.11 |
|||||
| closing balance | ||||||
| cash in hand | 6,289.79 |
|||||
| with a/c no. 108359 | 2,12,490.29 |
|||||
| with a/c no. 115886 GENERAL | 1,000.00 |
|||||
| with a/c no. 115886 f.c. | 3,69,726.77 |
|||||
| bank of baroda | 6,160.09 |
|||||
36,78,581.55 |
36,78,581.55 |
| Income & Expenditure A/c for the year ended 31st March, 2011 |
| EXPENDITURE | AMOUNT (Rs......p) |
AMOUNT (Rs.........p) |
INCOME | AMOUNT (Rs......p) |
AMOUNT (Rs.........p) |
|
| TO GENERAL SECTION | ||||||
| purchase of RELIGIOUS books | 201.00 |
FOREIGN DONATION | 3,14,626.00 |
|||
| TRAVELLING EXPENSES | 49,634.50 |
MONTHLY DONATION | 1,26,402.00 |
|||
| Bank Charges | 338.00 |
GENERAL donation | 2,53,141.75 |
|||
| Conveyance | 15,850.00 |
BANK INTEREST ON SAVINGS (FC) | 3,393.00 |
|||
| ELECTRIC CHARGES | 36,069.00 |
pictorial biography | 8,315.00 |
|||
| PRINTING & STATIONARY | 52,045.50 |
RASABODH | 42,502.00 |
|||
| POSTAGE & STAMP | 8,520.00 |
|||||
| seva & celebration | 66,389.00 |
VALUE ADD WORKSHOP & SEMINAR | 3,24,395.00 |
|||
| HONORARIUM | 1,28,585.00 |
BANK INTEREST ON INVESTMENT | 1,70,935.11 |
|||
| eX GRatIA PAYMENT | 13,325.00 |
BANK INTERSET ON SAVINGS | 11,502.00 |
|||
| SOCIETY REGISTRATION FEES | 375.00 |
|||||
| TELEPHONE CHARGES | 21,816.00 |
MEDICAL DONATION FUND | 14,122.00 |
|||
| DONATION PAID | 445.00 |
RELIGIOUS BOOKS | 2,774.00 |
|||
| MEDICAL EXPENSES | 773.00 |
SOMSAR KATHA FUND | 60,719.00 |
|||
| REPAIRING & MAINTENANCE | 24,644.00 |
EDUCATION FUND | 71,302.00 |
|||
| COMPUTER PROGRAMME EXP. | 38,374.00 |
MEMORANDUM LECTURE FUND | 3,401.00 |
|||
| VALUE ADDED WORKSHOP/SEMINAR | 2,69,854.00 |
|||||
| FOOD & FEEDING | 1,08,156.50 |
|||||
| MEDICAL PROGRAMME F.C. | 2,719.00 |
MA SARADA NARI KALYAN FUND | 11,045.00 |
|||
| POND maintenance | 30,303.00 |
SOUVENIR FUND | 1,55,052.00 |
|||
| PURCHASE OF CD | 8,000.00 |
COMPUTER TRAINING | 26,600.00 |
|||
| FUEL | 3,984.00 |
CENTENARY VOLUME FUND | 10,230.00 |
|||
| thakur seva | 35,844.00 |
CASSETTE FUND | 160.00 |
|||
| VEG GARDEN & FLOWER expenses | 37,288.00 |
C.D. FUND | 2,700.00 |
|||
| MA SARADA NARI KALYAN EXP | 9,070.00 |
MEMENTO FUND | 260.00 |
|||
| clothing | 3,332.00 |
THAKUR PRANAMI FUND | 5,476.00 |
|||
| EDUCATION PROGRAMME | 1,02,204.00 |
|||||
| EDUCATION PROGRAMME F.C. | 52,010.00 |
|||||
| FOUNDATION DAY | 1,75,087.00 |
|||||
| MEDICAL PROGRAMME | 86,434.00 |
|||||
| CEREMONY AND FESTIVAL | 4,000.00 |
|||||
| RENT,RATES, TAXES | 58,100.00 |
|||||
| DePRECIATION | 2,06,183.34 |
|||||
| PROVISION FOR AUDIT FEES | 9,452.00 |
|||||
| EXCESS OF EXPENSES OVER INCOME | 19,356.48 |
|||||
16,59,404.34 |
19,54,561.50 |
| balance sheet as on 31st March, 2011 | ||||||
| liabilities | AMOUNT (Rs......p) |
AMOUNT (Rs.........p) |
assets | AMOUNT (Rs......p) |
AMOUNT (Rs.........p) |
|
| general fund | 56,98,860.80 |
land | 9,03,146.00 |
|||
| building | 30,51,052.63 |
|||||
| CAPITAL DONATION | 3,46,343.60 |
tubewell | 180.48 |
|||
| REHABILITATION PROGRAMME | 70,011.00 |
shib mandir | 7,939.41 |
|||
| furniture | 22,162.15 |
|||||
| corpus fund donation | 3,00,000.00 | musical instruments | 1,143.84 |
|||
| website & computer | 57,921.94 |
|||||
| provision for audit fees | generator | 3,389.00 |
||||
| as per last account | 12,699.00 |
utensils | 4,022.08 |
|||
| add: during the year | 9,452.00 |
library books | 3,503.98 |
|||
| less: paid during the year | 14,430.00 |
7,721.00 |
ELECTRICAL EQUIPMENTS | 77,898.69 |
||
| WATER PUMP | 39,843.72 |
|||||
| KITCHEN APPLIANCES | 5,144.30 |
|||||
| GATE CONSTRUCTION | 16,907.44 |
|||||
| INVESTMENT | 16,27,213.56 |
|||||
| PICTORIAL BIOGRAPHY | 3,451.25 |
|||||
| ADVANCE | 358.00 |
|||||
| security deposit | 2,000.00 |
|||||
| closing balance | ||||||
| cash in hand | 6,289.79 |
|||||
| with a/c no. 108359 | 2,12,490.29 |
|||||
| with a/c no. 115886 GENERAL | 1,000.00 |
|||||
| with a/c no. 115886 f.c. | 3,69,726.77 |
|||||
| bank of baroda | 6,160.09 |
|||||
64,22,936.40 |
64,22,936.40 | |||||